<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Gig economy, austerity and “uberization” of labor in Brazil (2014 – 2019)	</title>
	<atom:link href="https://goingdigital2019.weaconferences.net/papers/gig-economy-austerity-and-uberization-of-labor-in-brazil-2014-2019/feed/" rel="self" type="application/rss+xml" />
	<link>https://goingdigital2019.weaconferences.net/papers/gig-economy-austerity-and-uberization-of-labor-in-brazil-2014-2019/</link>
	<description>15th November to 20th December, 2019</description>
	<lastBuildDate>Mon, 09 Jun 2025 12:48:08 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: goingdigital2019		</title>
		<link>https://goingdigital2019.weaconferences.net/papers/gig-economy-austerity-and-uberization-of-labor-in-brazil-2014-2019/#comment-39</link>

		<dc:creator><![CDATA[goingdigital2019]]></dc:creator>
		<pubDate>Sun, 15 Dec 2019 21:23:18 +0000</pubDate>
		<guid isPermaLink="false">https://goingdigital2019.weaconferences.net/?post_type=wea_paper&#038;p=88#comment-39</guid>

					<description><![CDATA[Dear Guilherme. 

Thanks for your interesting contribution about the uberization of labour in Brazil., Indeed, as you have pointed out, &quot;this trend seems not to slow down but intensify&#039;.  I agree that tecnhological changes, austeriy programs and unemployment have  certainly been key drivers.  

However. after reading your paper, I wonder which could be other drivers of this  trend.  

My main question  is: 

Do you think that the deep and recent changes in the Brazilian sociocultural relations  that  encompass the spheres of production and consumption also play a role? 

Maria]]></description>
			<content:encoded><![CDATA[<p>Dear Guilherme. </p>
<p>Thanks for your interesting contribution about the uberization of labour in Brazil., Indeed, as you have pointed out, &#8220;this trend seems not to slow down but intensify&#8217;.  I agree that tecnhological changes, austeriy programs and unemployment have  certainly been key drivers.  </p>
<p>However. after reading your paper, I wonder which could be other drivers of this  trend.  </p>
<p>My main question  is: </p>
<p>Do you think that the deep and recent changes in the Brazilian sociocultural relations  that  encompass the spheres of production and consumption also play a role? </p>
<p>Maria</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bin Li		</title>
		<link>https://goingdigital2019.weaconferences.net/papers/gig-economy-austerity-and-uberization-of-labor-in-brazil-2014-2019/#comment-26</link>

		<dc:creator><![CDATA[Bin Li]]></dc:creator>
		<pubDate>Tue, 10 Dec 2019 03:02:34 +0000</pubDate>
		<guid isPermaLink="false">https://goingdigital2019.weaconferences.net/?post_type=wea_paper&#038;p=88#comment-26</guid>

					<description><![CDATA[The current crisis is kind of &quot;innovative recession&quot;, which will finally recover by income recycle. Gig economy means fragmentation or discreteness of economy, which saves workers from organizational powers. Working time is more flexible and comfortable than ever. Workers now start to think, to find, to study, to organize as a boss, hence it is not bad.]]></description>
			<content:encoded><![CDATA[<p>The current crisis is kind of &#8220;innovative recession&#8221;, which will finally recover by income recycle. Gig economy means fragmentation or discreteness of economy, which saves workers from organizational powers. Working time is more flexible and comfortable than ever. Workers now start to think, to find, to study, to organize as a boss, hence it is not bad.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Guilherme Nunes Pires		</title>
		<link>https://goingdigital2019.weaconferences.net/papers/gig-economy-austerity-and-uberization-of-labor-in-brazil-2014-2019/#comment-23</link>

		<dc:creator><![CDATA[Guilherme Nunes Pires]]></dc:creator>
		<pubDate>Mon, 09 Dec 2019 14:53:38 +0000</pubDate>
		<guid isPermaLink="false">https://goingdigital2019.weaconferences.net/?post_type=wea_paper&#038;p=88#comment-23</guid>

					<description><![CDATA[Thank&#039;s a lot for the comment, Grazia. As you could see, this is a very preliminary paper and your suggestions are of great value. 
Just some comments:
1. I argued that the Online Gig economy is the intersection between Gig economy and Sharing economy and affirmed the non-profit character of the Sharing economy dimension.
2. That&#039;s my point, but I need to develop more.
5. Yes, I have. I&#039;ll develop this. 
6. Great point. Here, we had a strong resistance in the beggining in 2014, but now it seems that there isn&#039;t.

Thank you again. 
All the best
Guilherme]]></description>
			<content:encoded><![CDATA[<p>Thank&#8217;s a lot for the comment, Grazia. As you could see, this is a very preliminary paper and your suggestions are of great value.<br />
Just some comments:<br />
1. I argued that the Online Gig economy is the intersection between Gig economy and Sharing economy and affirmed the non-profit character of the Sharing economy dimension.<br />
2. That&#8217;s my point, but I need to develop more.<br />
5. Yes, I have. I&#8217;ll develop this.<br />
6. Great point. Here, we had a strong resistance in the beggining in 2014, but now it seems that there isn&#8217;t.</p>
<p>Thank you again.<br />
All the best<br />
Guilherme</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Grazia Ietto-Gillies		</title>
		<link>https://goingdigital2019.weaconferences.net/papers/gig-economy-austerity-and-uberization-of-labor-in-brazil-2014-2019/#comment-11</link>

		<dc:creator><![CDATA[Grazia Ietto-Gillies]]></dc:creator>
		<pubDate>Fri, 29 Nov 2019 12:04:32 +0000</pubDate>
		<guid isPermaLink="false">https://goingdigital2019.weaconferences.net/?post_type=wea_paper&#038;p=88#comment-11</guid>

					<description><![CDATA[The topic of this paper is of great relevance and interest. Digitalization is at the heart of the Uber business model. 
I want to make a few comments which, I hope, can be of use in further developing the paper.
1.	I am not sure that I agree with putting together the Gig economy with the Sharing Economy of Wikipedia (Fif 1). The Gig economy relates to new, for-profit business models by Uber, Amazon etc. Some sharing economy is also business related - i.e. for profit - such as bnb. However, Wikipedia activity is not for profit; it is more in the category of work done as a hobby; it does not result in income for the person who writes for Wikipedia; neither is the information service sold to the user. In this sense it does not have the exploitative elements of the Gig economy. For this reason I think it is better to keep it separate. You are dealing with problems of for-profit Gig economy.
2.	In the Gig economy the business strives to: (a) avoid responsibility for labour: it consider labour as self-employed not dependent; (b) avoid capital expenditure by requiring that the labourer supplies their own cars or vans etc. What the major company supplies is the technology and organization.
3.	It would be nice to have the first and second part of the paper more linked. In the second, macro part the role of the 2008 financial crisis could be further developed
4.	The Gig economy is more strongly linked to macro problems because the low incomes from the workers lead to low demand.
5.	Do you have data on trade union membership to support the claim of weakening of unions at p. 17?
6.	In Britain and I know in other countries – such as Italy – there has been great resistance to Uber. Only last week Transport for London has revoked the licence to Uber because of problems over passengers’ security and insurance. In too many instances it was found the driving person was different from the one authorized by Uber. As regards insurance it is the responsibility of the driver as he owns the car. But it turned out that many drivers were not insured.  What is the situation in Brazil? Has there and is there resistance to the Uber business model? It would be interesting if you could provide a narrative with evidence on this point. 
All the best
Grazia]]></description>
			<content:encoded><![CDATA[<p>The topic of this paper is of great relevance and interest. Digitalization is at the heart of the Uber business model.<br />
I want to make a few comments which, I hope, can be of use in further developing the paper.<br />
1.	I am not sure that I agree with putting together the Gig economy with the Sharing Economy of Wikipedia (Fif 1). The Gig economy relates to new, for-profit business models by Uber, Amazon etc. Some sharing economy is also business related &#8211; i.e. for profit &#8211; such as bnb. However, Wikipedia activity is not for profit; it is more in the category of work done as a hobby; it does not result in income for the person who writes for Wikipedia; neither is the information service sold to the user. In this sense it does not have the exploitative elements of the Gig economy. For this reason I think it is better to keep it separate. You are dealing with problems of for-profit Gig economy.<br />
2.	In the Gig economy the business strives to: (a) avoid responsibility for labour: it consider labour as self-employed not dependent; (b) avoid capital expenditure by requiring that the labourer supplies their own cars or vans etc. What the major company supplies is the technology and organization.<br />
3.	It would be nice to have the first and second part of the paper more linked. In the second, macro part the role of the 2008 financial crisis could be further developed<br />
4.	The Gig economy is more strongly linked to macro problems because the low incomes from the workers lead to low demand.<br />
5.	Do you have data on trade union membership to support the claim of weakening of unions at p. 17?<br />
6.	In Britain and I know in other countries – such as Italy – there has been great resistance to Uber. Only last week Transport for London has revoked the licence to Uber because of problems over passengers’ security and insurance. In too many instances it was found the driving person was different from the one authorized by Uber. As regards insurance it is the responsibility of the driver as he owns the car. But it turned out that many drivers were not insured.  What is the situation in Brazil? Has there and is there resistance to the Uber business model? It would be interesting if you could provide a narrative with evidence on this point.<br />
All the best<br />
Grazia</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
